Retrograde Calendar | Mercury, Venus, Mars, Jupiter and Saturn Dates
2026-08-11 · Free Astrology Analysis
What is retrograde
From Earth, a planet sometimes appears to move backward; this is called retrograde. It is an orbital parallax, yet astrology reads it as a season of review, revision and slowdown.
How to read the table
Each retrograde period lists its approximate start and end, plus the sign the planet occupies at the turn. Mercury retrograde is shortest and most frequent; outer planets retrograde longer and more broadly.
Recent retrograde dates
The table lists each planet's retrograde window for 2025, 2026, 2027, 2028. Dates are the turning points (stations) where a planet appears to stop and reverse, computed server-side with the Swiss Ephemeris and easy to cross-check on your own device.
2025 retrograde dates
| Planet | Starts | Ends | Sign at station |
|---|
| Mercury | 2025-03-15 | 2025-04-07 | Aries |
| Mercury | 2025-07-18 | 2025-08-11 | Leo |
| Mercury | 2025-11-09 | 2025-11-29 | Sagittarius |
| Venus | 2025-03-02 | 2025-04-13 | Aries |
| Mars | 2024-12-06 (continuing from the previous year) | 2025-02-24 | Leo |
| Jupiter | 2024-10-09 (continuing from the previous year) | 2025-02-04 | Gemini |
| Saturn | 2025-07-13 | 2025-11-28 | Aries |
| Uranus | 2024-09-01 (continuing from the previous year) | 2025-01-30 | Taurus |
| Neptune | 2025-07-04 | 2025-12-10 | Aries |
| Pluto | 2025-05-04 | 2025-10-14 | Aquarius |
2026 retrograde dates
| Planet | Starts | Ends | Sign at station |
|---|
| Mercury | 2026-02-26 | 2026-03-20 | Pisces |
| Mercury | 2026-06-29 | 2026-07-23 | Cancer |
| Mercury | 2026-10-24 | 2026-11-13 | Scorpio |
| Venus | 2026-10-03 | 2026-11-14 | Scorpio |
| Jupiter | 2025-11-11 (continuing from the previous year) | 2026-03-11 | Cancer |
| Saturn | 2026-07-26 | 2026-12-10 | Aries |
| Uranus | 2025-09-06 (continuing from the previous year) | 2026-02-04 | Gemini |
| Neptune | 2026-07-07 | 2026-12-12 | Aries |
| Pluto | 2026-05-06 | 2026-10-16 | Aquarius |
2027 retrograde dates
| Planet | Starts | Ends | Sign at station |
|---|
| Mercury | 2027-02-09 | 2027-03-03 | Pisces |
| Mercury | 2027-06-10 | 2027-07-04 | Cancer |
| Mercury | 2027-10-07 | 2027-10-28 | Scorpio |
| Mars | 2027-01-10 | 2027-04-01 | Virgo |
| Jupiter | 2026-12-13 (continuing from the previous year) | 2027-04-13 | Leo |
| Saturn | 2027-08-09 | 2027-12-24 | Aries |
| Uranus | 2026-09-10 (continuing from the previous year) | 2027-02-08 | Gemini |
| Neptune | 2027-07-09 | 2027-12-15 | Aries |
| Pluto | 2027-05-08 | 2027-10-18 | Aquarius |
2028 retrograde dates
| Planet | Starts | Ends | Sign at station |
|---|
| Mercury | 2028-01-24 | 2028-02-14 | Aquarius |
| Mercury | 2028-05-21 | 2028-06-14 | Gemini |
| Mercury | 2028-09-19 | 2028-10-11 | Libra |
| Venus | 2028-05-10 | 2028-06-22 | Gemini |
| Jupiter | 2028-01-12 | 2028-05-13 | Virgo |
| Uranus | 2027-09-15 (continuing from the previous year) | 2028-02-12 | Gemini |
| Neptune | 2028-07-11 | 2028-12-16 | Aries |
| Pluto | 2028-05-09 | 2028-10-19 | Aquarius |
Retrograde Calendar | Mercury, Venus, Mars, Jupiter and Saturn Dates