Analysis Metrics | Reproducible Chart Statistics from Our Engine
What this data is
It answers one simple question: what distribution does our engine typically output for this set of inputs? The sample is an illustrative evaluation set — the sampling method and location parameters are deliberately fixed for reproducibility. It is not a sample of the real population and says nothing about real birth patterns.
How to read the tables
Sign and house placements are given as percentages; the element, modality and retrograde figures are sums over the same set. House statistics use a fixed demo location (120°E, 31°N, Placidus houses). Personal-planet aspect counts use the common practice orbs (conjunction 8°, sextile 6°, square 8°, trine 8°, quincunx 3°, opposition 8°), which differ from the 1° strict orbs used by the online forecast tool — keep the two apart.
Why we publish them
First, transparency: with the same parameters anyone can recompute identical numbers on paper. Second, self-audit: these statistics double as a benchmark for our editorial and backtest scripts. They do not try to prove astrological claims; they document the deterministic behavior of the engine itself.
These are reproducible figures from an illustrative evaluation set (N=5000, see the text), not a sample of the real population.
Sign placement distribution (%) — 12 columns are the signs, rows keyed by planet
| Planet | Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 7.54 | 8.32 | 8.30 | 8.50 | 9.34 | 8.66 | 8.60 | 8.36 | 8.32 | 7.82 | 7.80 | 8.44 |
| Moon | 7.94 | 9.46 | 8.34 | 8.14 | 7.58 | 8.88 | 8.40 | 7.96 | 8.40 | 8.46 | 8.34 | 8.10 |
| Mercury | 7.86 | 7.00 | 7.28 | 7.80 | 8.42 | 8.78 | 9.20 | 9.50 | 9.18 | 8.50 | 8.50 | 7.98 |
| Venus | 10.06 | 6.98 | 9.94 | 7.56 | 8.62 | 9.04 | 7.44 | 10.08 | 7.40 | 8.30 | 8.02 | 6.56 |
| Mars | 6.98 | 7.84 | 7.80 | 9.78 | 10.10 | 10.10 | 9.26 | 8.48 | 8.52 | 6.66 | 7.46 | 7.02 |
| Jupiter | 8.42 | 7.36 | 7.70 | 8.74 | 9.08 | 9.12 | 9.46 | 6.88 | 6.94 | 8.78 | 8.64 | 8.88 |
| Saturn | 10.28 | 9.70 | 10.38 | 9.88 | 6.32 | 5.14 | 4.84 | 5.08 | 5.60 | 10.38 | 11.72 | 10.68 |
| Uranus | 0.00 | 0.00 | 0.00 | 0.00 | 5.72 | 14.72 | 13.70 | 14.12 | 13.72 | 15.02 | 17.46 | 5.54 |
| Neptune | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.04 | 29.40 | 29.06 | 17.50 | 0.00 |
| Pluto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.78 | 26.10 | 23.72 | 23.40 | 0.00 | 0.00 | 0.00 |
House distribution (%) for a fixed demo location 120°E / 31°N, Placidus houses
| Planet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 8.18 | 8.44 | 8.44 | 7.92 | 8.16 | 9.52 | 8.22 | 8.66 | 7.76 | 8.22 | 7.84 | 8.64 |
| Moon | 7.96 | 8.32 | 8.50 | 8.22 | 9.62 | 8.12 | 7.86 | 8.50 | 8.60 | 7.62 | 8.24 | 8.44 |
| Mercury | 8.28 | 8.74 | 8.52 | 7.80 | 8.48 | 9.02 | 8.74 | 7.76 | 8.60 | 8.04 | 7.50 | 8.52 |
| Venus | 8.58 | 7.96 | 8.68 | 7.86 | 8.20 | 8.80 | 9.36 | 8.08 | 8.14 | 7.92 | 8.24 | 8.18 |
| Mars | 8.34 | 8.60 | 8.02 | 8.44 | 8.54 | 8.82 | 8.12 | 8.56 | 7.66 | 8.08 | 8.00 | 8.82 |
| Jupiter | 8.26 | 8.36 | 8.38 | 8.00 | 8.42 | 8.18 | 8.16 | 9.12 | 8.90 | 8.32 | 7.70 | 8.20 |
| Saturn | 8.36 | 8.26 | 8.24 | 7.90 | 8.10 | 8.16 | 8.88 | 8.40 | 8.34 | 8.24 | 8.52 | 8.60 |
Element / modality / retrograde likelihood
| % | |
|---|---|
| Element · Fire | 24.51 |
| Element · Earth | 26.09 |
| Element · Air | 25.22 |
| Element · Water | 24.18 |
| Modality · Cardinal | 31.95 |
| Modality · Fixed | 33.55 |
| Modality · Mutable | 34.50 |
| Retrograde likelihood · Sun | 0.00 |
| Retrograde likelihood · Moon | 0.00 |
| Retrograde likelihood · Mercury | 18.92 |
| Retrograde likelihood · Venus | 7.12 |
| Retrograde likelihood · Mars | 9.28 |
| Retrograde likelihood · Jupiter | 29.22 |
| Retrograde likelihood · Saturn | 36.46 |
| Retrograde likelihood · Uranus | 41.58 |
| Retrograde likelihood · Neptune | 44.36 |
| Retrograde likelihood · Pluto | 41.88 |
Personal-planet pairs · average occurrences per chart
| Per chart | |
|---|---|
| Conjunction | 182.92 |
| Sextile | 126.00 |
| Square | 125.36 |
| Trine | 104.24 |
| Quincunx | 34.96 |
| Opposition | 46.88 |
FAQ
Does this mean more people are born under one sign?
No. The sample is uniformly sampled across time for illustration, not a population sample; unequal month lengths produce small variation in solar-sign counts, and it describes this grid only.
Why do retrograde likelihoods differ by planet?
Retrograde is a projection effect of orbital speed: Mercury stays close to the Sun with a short period, retrogrades about three or four times a year, while outer planets spend long stretches retrograde. The percentages are actual counts from this evaluation set.
Can I use this to verify my own chart?
Treat it only as engine behavior reference. Your chart should still be computed from your own birth time and place; the tools available from this page run entirely in your browser.